File Name | winresume.efi.mui |
File Type |
PE32 executable (DLL) (GUI) Intel 80386, for MS Windows
|
Scanner Version | 1.0.210.174 |
Database Version | 2025-03-12 23:00:44 UTC |
No threats detected by our scanner
Hash Type | Value | Action |
---|---|---|
MD5 |
2cbb0100f0629ca50b178b0e6f07e5a2
|
|
SHA1 |
a4c1ecade4162d6de3ef3adeee736afb51e40fd2
|
|
SHA256 |
860349dcc285bd5bf38aa209f6eeab0bac13dd78bf843ac11b6eac210a9d6c90
|
|
SHA512 |
c28b7e59ada0aeed3c5263993d6df2e862987185ce278619f438bc87ac00ed442ff7a65a0ae7db3c0b6adb6c5428d9658a8561085461db1ba1944dbed996e8b8
|
Image Base | 0x10000000 |
Entry Point | 0x10000000 |
Compilation Time | 2008-10-09 23:57:06 |
Checksum | 0x00007073 (Actual: 0x00007073) |
OS Version | 5.0 |
PEiD Signatures |
PE32 executable (DLL) (GUI) Intel 80386, for MS Windows
|
Digital Signature | OK |
Imports | 0 |
Exports | 0 functions |
Resources | 4 Resources |
Sections | 1 Sections |
CompanyName | Microsoft Corporation |
FileDescription | Загрузка восстановления из гибернации |
FileVersion | 10.0.19041.3636 (WinBuild.160101.0800) |
InternalName | hiberrsm.exe |
LegalCopyright | © Корпорация Майкрософт. Все права защищены. |
OriginalFilename | hiberrsm.exe |
ProductName | Операционная система Microsoft® Windows® |
ProductVersion | 10.0.19041.3636 |
Translation | 0x0419 0x04b0 |
Name | Virtual Address | Virtual Size | Raw Size | Entropy | Characteristics | MD5 |
---|---|---|---|---|---|---|
.rsrc |
0x00001000 |
12,288 bytes | 11,264 bytes | 3.97 (Normal) |
IMAGE_SCN_CNT_INITIALIZED_DATA|IMAGE_SCN_MEM_READ
|
B7A7CD66614BB8A2282F0E8B31AD14C0 |
Resource Type | Count | Total Size | Percentage |
---|---|---|---|
MUI | 1 | 184 bytes | |
RT_MESSAGETABLE | 1 | 308 bytes | |
RT_VERSION | 1 | 964 bytes | |
RT_HTML | 1 | 9,402 bytes |
Product | Операционная система Microsoft® Windows® |
Description | Загрузка восстановления из гибернации |
File Version | 10.0.19041.3636 (WinBuild.160101.0800) |
Original Name | hiberrsm.exe |
Signing Date | 10:36 AM 10/20/2023 (595 days ago) |
Verification Status | Signed |
Signers | Microsoft Windows; Microsoft Windows Production PCA 2011; Microsoft Root Certificate Authority 2010 |
Counter Signers | Microsoft Time-Stamp Service; Microsoft Time-Stamp PCA 2010; Microsoft Root Certificate Authority 2010 |
Internal Name | hiberrsm.exe |
Copyright | © Корпорация Майкрософт. Все права защищены. |
33 00 00 04 13 31 BC 19 88 07 A9 07 74 00 00 00 00 04 13
61 07 76 56 00 00 00 00 00 08
33 00 00 01 B2 6E 40 03 7F 6E A9 94 92 00 01 00 00 01 B2
33 00 00 00 15 C5 E7 6B 9E 02 9B 49 99 00 00 00 00 00 15
✓ This file has been digitally signed and the certificate chain has been verified
OK
Gridinsoft Anti-Malware has a much more powerful virus scanning engine. We recommend using it for a more precise diagnosis of infected systems. This brief guide will help you install our flagship product for more accurate diagnostics:
Download Anti-MalwareThis file appears clean, but regular security maintenance is important