File Name | nppdf32.FRA |
File Type |
PE32 executable (DLL) (GUI) Intel 80386, for MS Windows
|
Scanner Version | 1.0.216.174 |
Database Version | 2025-05-05 09:00:16 UTC |
No threats detected by our scanner
Hash Type | Value | Action |
---|---|---|
MD5 |
3927d0faf665e96845e819109989abe3
|
|
SHA1 |
3adb48da03dba29f02aa4eb3d2d2184ec9e4a0e3
|
|
SHA256 |
62c05be8460f289fd4d62ee73e19d9729bc5c4c5a6a0571723043752d3562cf7
|
|
SHA512 |
b36eb0d5418acf9ae2a372f56c9724df3a18c3b082722a0cf7c50dfb2f2dc89dc6890ca16aa7c20852dce7b440ff857ddce7e3cda936e296757d1570fe23601a
|
Image Base | 0x10000000 |
Entry Point | 0x10000000 |
Compilation Time | 2025-04-24 22:52:07 |
Checksum | 0x00000000 (Actual: 0x0000840b) |
OS Version | 6.0 |
PEiD Signatures |
PE32 executable (DLL) (GUI) Intel 80386, for MS Windows
|
Digital Signature | No valid SignedData structure was found. |
Imports | 0 |
Exports | 0 functions |
Resources | 9 Resources |
Sections | 1 Sections |
CompanyName | Adobe Systems Inc. |
FileDescription | Adobe PDF Plug-In For Firefox and Netscape 25.1.20474 |
FileExtents | pdf|pdfxml|mars|fdf|xfdf|xdp|xfd |
FileOpenName | Acrobat Portable Document Format (*.pdf)|Adobe PDF in XML Format (*.pdfxml)|Adobe PDF in XML Format (*.mars)|Acrobat Forms Data Format (*.fdf)|XML Version of Acrobat Forms Data Format (*.xfdf) | Acrobat XML Data Package (*.xdp)|Adobe FormFlow99 Data File (*.xfd) |
MIMEType | application/pdf|application/vnd.adobe.pdfxml|application/vnd.adobe.x-mars|application/vnd.fdf|application/vnd.adobe.xfdf|application/vnd.adobe.xdp+xml|application/vnd.adobe.xfd+xml |
FileVersion | 25.1.20474.0 |
LegalCopyright | Copyright 2000-2025 Adobe Systems Incorporated and its licensors. All rights reserved. |
ProductName | Adobe Acrobat |
ProductVersion | 25.1.20474.0 |
OriginalFilename | NPPDF32.DLL |
Translation | 0x040c 0x04e4 |
Name | Virtual Address | Virtual Size | Raw Size | Entropy | Characteristics | MD5 |
---|---|---|---|---|---|---|
.rsrc |
0x00001000 |
8,376 bytes | 8,704 bytes | 3.56 (Normal) |
IMAGE_SCN_CNT_INITIALIZED_DATA|IMAGE_SCN_MEM_READ
|
04BF311B576D542CCE0B916F50090D19 |
Resource Type | Count | Total Size | Percentage |
---|---|---|---|
RT_CURSOR | 1 | 308 bytes | |
RT_MENU | 1 | 112 bytes | |
RT_DIALOG | 2 | 322 bytes | |
RT_STRING | 2 | 4,634 bytes | |
RT_GROUP_CURSOR | 1 | 20 bytes | |
RT_VERSION | 1 | 1,948 bytes | |
RT_MANIFEST | 1 | 381 bytes |
This file is not digitally signed.
⚠ This file either lacks a digital signature or the certificate chain could not be verified
Exercise caution when executing unsigned files from unknown sources
No valid SignedData structure was found.
Recommendation: Verify the file source and ensure it comes from a trusted publisher.
Gridinsoft Anti-Malware has a much more powerful virus scanning engine. We recommend using it for a more precise diagnosis of infected systems. This brief guide will help you install our flagship product for more accurate diagnostics:
Download Anti-MalwareThis file appears clean, but regular security maintenance is important