Online Virus Checker | v.1.0.193.174 |
DB Version: | 2024-10-20 15:00:26 |
File | Fliqlo.scr |
Checked | 2024-10-20 12:51:38 |
MD5 | 6156dfbd547c0074f66d3a06d840a665 |
SHA1 | 491611f7f8e112275a3e47e84b4e4c5788f2369f |
SHA256 | 2e0a46b385f21c081f69c940bf850656538a43dd8a1860093b88737f4ff82f8d |
SHA512 | 6108bc8c03ceec434cebdfcb5466da967f6c7d3419177422269848cae9c13e81505c2237b5e07673be5c5bbe1008bde082e574ca1c7932173e66fa786655d8d9 |
Imphash | f34d5f2d4577ed6d9ceec516c1f5a744 |
File Size | 388096 bytes |
Gridinsoft Anti-Malware has a much more powerful virus scanning engine. We recommend using it for a more precise diagnosis of infected systems. This brief guide will help you install our flagship product for more accurate diagnostics:
Translation | 0x0000 0x04b0 |
Comments | Flip clock screensaver |
CompanyName | 9031 |
FileDescription | Fliqlo |
FileVersion | 1.5.1.0 |
InternalName | Fliqlo.exe |
LegalCopyright | © 2021 9031 |
LegalTrademarks | |
OriginalFilename | Fliqlo.exe |
ProductName | Fliqlo |
ProductVersion | 1.5.1 |
Assembly Version | 1.5.1.0 |
8f31be65539cf793f4b152875db7ec35 607b2f67a5ba05d1e1ed8594eb73f31b 8c53accccca44f8c |
|
Image Base: | 0x00400000 |
Entry Point: | 0x00409a6a |
Compilation: | 2021-03-06 09:45:43 |
Checksum: | 0x00000000 (Actual: 0x0006b609) |
OS Version: | 4.0 |
PEiD: | PE32 executable (GUI) Intel 80386 Mono/.Net assembly, for MS Windows |
Sign: | No valid SignedData structure was found. |
Sections: | 3 |
Imports: | mscoree, |
Exports: | 0 |
Resources: | 8 |
Name | Virtual Address | Virtual Size | Raw Size | MD5 | Entropy |
---|---|---|---|---|---|
.text | 0x00002000 | 0x00007a70 | 0x00007c00 | fc5c8d63a28dc9d8948217933b940998 | 6.32 |
.rsrc | 0x0000a000 | 0x00056a64 | 0x00056c00 | f0694241a5c8e5cbf631ccf5584b5cf2 | 3.95 |
.reloc | 0x00062000 | 0x0000000c | 0x00000200 | 44d71ccd3658a9e2f82e98a540bf5ff9 | 0.08 |
virustotal :Trojan.Malware.300983.susgen ??