Online Virus Checker | v.1.0.144.174 |
DB Version: | 2023-10-30 22:04:18 |
File | memreduct.exe |
Checked | 2023-10-30 21:03:05 |
MD5 | bfbe78d329b87dd1d5ae51707fdf928b |
SHA1 | 015c758391b620dee72625ed59b522c06f6457d7 |
SHA256 | 31689824dd984bd9c0f07c20f05bc253f6d107581aec4609044fddcdd50f655d |
SHA512 | e950551d53e50a0296a60730c0cc2ee029ef9026159e159bee9bb29a0f19756f5167f77c4024854fd58bede7ff8051ac4a2f5acf55443ed29c381e909fd04e5a |
Imphash | c14b5bc27f60c679e2ffa9fb8e2d7c86 |
File Size | 297472 bytes |
Gridinsoft Anti-Malware has a much more powerful virus scanning engine. We recommend using it for a more precise diagnosis of infected systems. This brief guide will help you install our flagship product for more accurate diagnostics:
Comments | What a tragedy it is for these words to fall upon deaf ears doomed to never reach their subject... |
CompanyName | Henry++ |
FileDescription | Mem Reduct |
FileVersion | 3.4 |
InternalName | memreduct |
LegalCopyright | (c) 2011-2022 Henry++. All Rights Reversed. |
OriginalFilename | memreduct.exe |
ProductName | Mem Reduct |
ProductVersion | 3.4 |
Translation | 0x0409 0x04e4 |
65241865df877d22936e4547f726f56b f4c4f708440ab622b6a55eaf383e6666 0059656567530049 |
|
Image Base: | 0x140000000 |
Entry Point: | 0x14001a350 |
Compilation: | 2005-06-26 09:34:30 |
Checksum: | 0x00053076 (Actual: 0x00053076) |
OS Version: | 5.2 |
PDB Path: | D:\projects\memreduct\bin\64\memreduct.pdb |
PEiD: | PE32+ executable (GUI) x86-64, for MS Windows |
Sign: | The PE file does not contain a certificate table. |
Sections: | 7 |
Imports: | KERNEL32, USER32, GDI32, COMDLG32, ADVAPI32, SHELL32, ole32, OLEAUT32, ntdll, COMCTL32, dbghelp, SHLWAPI, UxTheme, WINHTTP, |
Exports: | 0 |
Resources: | 19 |
Name | Virtual Address | Virtual Size | Raw Size | MD5 | Entropy |
---|---|---|---|---|---|
.text | 0x00001000 | 0x00028710 | 0x00028800 | 8a34318b5a67e2e49f54cdae968b19b0 | 6.41 |
.rdata | 0x0002a000 | 0x00010656 | 0x00010800 | bb316dc2754f2ed362a6236cc7d4647c | 5.00 |
.data | 0x0003b000 | 0x00002920 | 0x00000c00 | fb739d96e9c4004bbdf5d2b6f4a2196d | 1.84 |
.pdata | 0x0003e000 | 0x00001e48 | 0x00002000 | 276fe82908560f37107ec0e32125e92b | 5.26 |
_RDATA | 0x00040000 | 0x000000fc | 0x00000200 | 796fbb4200f2bc5d3e7a3a36b851f5bc | 2.42 |
.rsrc | 0x00041000 | 0x0000be18 | 0x0000c000 | aea08479a453d09a42da0b5f665da598 | 3.37 |
.reloc | 0x0004d000 | 0x00000674 | 0x00000800 | d8ecf836b4c725ae00862fe723abec4c | 4.91 |
Mem Reduct is an efficient tool for freeing up RAM by clearing system cache and idle memory pages. Its real-time usage alerts in the system tray are helpful for users with limited RAM, and the automatic cleaning feature enhances performance without installation. While it lacks advanced options, its simplicity makes it a great choice for optimizing lower-spec devices